Usage and configuration instructions for this module are available in the following associated documentation: Digi-CA™Administrator Guide.
Using a standalone deployment of Digi-CA™with basic Service Modules on a mid-spec IntelĀ® processor based computer, Digi-CA™CSP Service Module has recorded the following performance data.
CSP Performance Data | ||
Number of Certificates | 500 up to 500,000,000+ | |
Production speed | 5,000 1024-bits key signatures using SSM / hour 20,000 1024-bits key signatures using HSM / hour |
|
Key lengths | 1024-8192 bits using SSM and HSM | |
Signature algorithms | PKCS#1: RSA with SHA-1 |
Digi-CA™has been verified to comply with the following standards. For a complete and current list of standards, refer to the official Digi-Sign website URL:
www.digi-sign.com/about/compliance [1]
Digi-CA™standard compliance list | ||
RFC 5280, RFC 3647, RFC 2587, RFC 3161, RFC 3628, RFC 3629, RFC 2560 | RFC standards or standard candidates | |
PKCS#1, PKCS#3, PKCS#5, PKCS#7, PKCS#8, PKCS#9, PKCS#10, PKCS#11, PKCS#12 | RSA Public Key Cryptography Standards | |
FIPS 46, FIPS 180-2, FIPS 186-2, FIPS 197, FIPS 198 | US Federal Information Processing Standards | |
ETSI TS 102 280, ETSI TS 102 042, ETSI TS 102 040, ETSI TS 102 023, ETSI TS 101 861 | European Telecommunications Standards Institute standards | |
CWA 14167-1 | CEN Workshop Agreement standards |
Links:
[1] http://www2.digi-sign.com/www.digi-sign.com/about/compliance